<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="https://publishpress.com/"
	>

<channel>
	<title>Install Prometheus and Grafana on Ubuntu 18 &#8211; DevOps Lite</title>
	<atom:link href="https://devopslite.com/series/install-prometheus-and-grafana-on-ubuntu-18/feed/" rel="self" type="application/rss+xml" />
	<link>https://devopslite.com</link>
	<description>DevOps Howtos, Tutorials &#38; Guides</description>
	<lastBuildDate>Sun, 19 May 2024 16:07:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://devopslite.com/wp-content/uploads/2024/02/favicon.ico</url>
	<title>Install Prometheus and Grafana on Ubuntu 18 &#8211; DevOps Lite</title>
	<link>https://devopslite.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Monitor Bind9 DNS with Prometheus bind_exporter</title>
		<link>https://devopslite.com/monitor-bind9-dns-with-prometheus-bind-exporter/</link>
					<comments>https://devopslite.com/monitor-bind9-dns-with-prometheus-bind-exporter/#respond</comments>
		
		<dc:creator><![CDATA[Daniel Pham]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 15:46:54 +0000</pubDate>
				<category><![CDATA[Prometheus-Grafana]]></category>
		<category><![CDATA[bind]]></category>
		<category><![CDATA[bind9]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[prometheus]]></category>
		<guid isPermaLink="false">https://devopslite.com/?p=411</guid>

					<description><![CDATA[<p>In this article, I will guide you to monitor Bind9 DNS with Prometheus bind_exporter. On Linux, you probably already know and are familiar with the dns bind9 service. Normally, companies&#8230;</p>
<p>The post <a rel="nofollow" href="https://devopslite.com/monitor-bind9-dns-with-prometheus-bind-exporter/">Monitor Bind9 DNS with Prometheus bind_exporter</a> appeared first on <a rel="nofollow" href="https://devopslite.com">DevOps Lite</a>.</p>
]]></description>
		
					<wfw:commentRss>https://devopslite.com/monitor-bind9-dns-with-prometheus-bind-exporter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[Install Prometheus and Grafana on Ubuntu 18]]></series:name>
	</item>
		<item>
		<title>Monitor VMware with Prometheus vmware_exporter</title>
		<link>https://devopslite.com/monitor-vmware-with-prometheus-vmware-exporter/</link>
					<comments>https://devopslite.com/monitor-vmware-with-prometheus-vmware-exporter/#respond</comments>
		
		<dc:creator><![CDATA[Daniel Pham]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 15:25:59 +0000</pubDate>
				<category><![CDATA[Prometheus-Grafana]]></category>
		<category><![CDATA[vcenter]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[prometheus]]></category>
		<guid isPermaLink="false">https://devopslite.com/?p=403</guid>

					<description><![CDATA[<p>In this article, I will guide you to monitor VMware with Prometheus vmware_exporter. The use of VMware at companies is quite common. Therefore, monitoring VMware infrastructure is also necessary. Note: I&#8230;</p>
<p>The post <a rel="nofollow" href="https://devopslite.com/monitor-vmware-with-prometheus-vmware-exporter/">Monitor VMware with Prometheus vmware_exporter</a> appeared first on <a rel="nofollow" href="https://devopslite.com">DevOps Lite</a>.</p>
]]></description>
		
					<wfw:commentRss>https://devopslite.com/monitor-vmware-with-prometheus-vmware-exporter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[Install Prometheus and Grafana on Ubuntu 18]]></series:name>
	</item>
		<item>
		<title>Monitor windows server with Prometheus wmi_exporter</title>
		<link>https://devopslite.com/monitor-windows-server-with-prometheus-wmi-exporter/</link>
					<comments>https://devopslite.com/monitor-windows-server-with-prometheus-wmi-exporter/#comments</comments>
		
		<dc:creator><![CDATA[Daniel Pham]]></dc:creator>
		<pubDate>Tue, 18 Aug 2020 09:20:11 +0000</pubDate>
				<category><![CDATA[Prometheus-Grafana]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[prometheus]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[wmi exporter]]></category>
		<guid isPermaLink="false">https://devopslite.com/?p=382</guid>

					<description><![CDATA[<p>In this article we will monitor windows server with prometheus wmi_exporter. With linux server, you can read my following article. Recommended Reading: Monitor linux server with Prometheus node exporter Install wmi_exporter&#8230;</p>
<p>The post <a rel="nofollow" href="https://devopslite.com/monitor-windows-server-with-prometheus-wmi-exporter/">Monitor windows server with Prometheus wmi_exporter</a> appeared first on <a rel="nofollow" href="https://devopslite.com">DevOps Lite</a>.</p>
]]></description>
		
					<wfw:commentRss>https://devopslite.com/monitor-windows-server-with-prometheus-wmi-exporter/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		
		<series:name><![CDATA[Install Prometheus and Grafana on Ubuntu 18]]></series:name>
	</item>
		<item>
		<title>Monitor linux server with Prometheus node exporter</title>
		<link>https://devopslite.com/monitor-linux-server-with-prometheus-node-exporter/</link>
					<comments>https://devopslite.com/monitor-linux-server-with-prometheus-node-exporter/#comments</comments>
		
		<dc:creator><![CDATA[Daniel Pham]]></dc:creator>
		<pubDate>Tue, 18 Aug 2020 08:22:25 +0000</pubDate>
				<category><![CDATA[Prometheus-Grafana]]></category>
		<category><![CDATA[prometheus]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[node exporter]]></category>
		<category><![CDATA[linux]]></category>
		<guid isPermaLink="false">https://devopslite.com/?p=370</guid>

					<description><![CDATA[<p>In this article, we will monitor linux server with Prometheus node exporter. If you have installed blackbox exporter before, this article will be a little different. With blackbox exporter, you&#8230;</p>
<p>The post <a rel="nofollow" href="https://devopslite.com/monitor-linux-server-with-prometheus-node-exporter/">Monitor linux server with Prometheus node exporter</a> appeared first on <a rel="nofollow" href="https://devopslite.com">DevOps Lite</a>.</p>
]]></description>
		
					<wfw:commentRss>https://devopslite.com/monitor-linux-server-with-prometheus-node-exporter/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		
		<series:name><![CDATA[Install Prometheus and Grafana on Ubuntu 18]]></series:name>
	</item>
		<item>
		<title>How to delete old targets in Prometheus database</title>
		<link>https://devopslite.com/how-to-delete-old-targets-in-prometheus-database/</link>
					<comments>https://devopslite.com/how-to-delete-old-targets-in-prometheus-database/#respond</comments>
		
		<dc:creator><![CDATA[Daniel Pham]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 02:49:59 +0000</pubDate>
				<category><![CDATA[Prometheus-Grafana]]></category>
		<category><![CDATA[prometheus]]></category>
		<category><![CDATA[monitor]]></category>
		<guid isPermaLink="false">https://devopslite.com/?p=361</guid>

					<description><![CDATA[<p>In this article, I will show you how to delete old targets in the Prometheus database. While using Prometheus to monitor your system, the system may change. For example, the&#8230;</p>
<p>The post <a rel="nofollow" href="https://devopslite.com/how-to-delete-old-targets-in-prometheus-database/">How to delete old targets in Prometheus database</a> appeared first on <a rel="nofollow" href="https://devopslite.com">DevOps Lite</a>.</p>
]]></description>
		
					<wfw:commentRss>https://devopslite.com/how-to-delete-old-targets-in-prometheus-database/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[Install Prometheus and Grafana on Ubuntu 18]]></series:name>
	</item>
		<item>
		<title>How to create Telegram Bot and get chat ID</title>
		<link>https://devopslite.com/how-to-create-telegram-bot-and-get-chat-id/</link>
					<comments>https://devopslite.com/how-to-create-telegram-bot-and-get-chat-id/#respond</comments>
		
		<dc:creator><![CDATA[Daniel Pham]]></dc:creator>
		<pubDate>Sat, 15 Aug 2020 15:58:37 +0000</pubDate>
				<category><![CDATA[Prometheus-Grafana]]></category>
		<category><![CDATA[alertmanager]]></category>
		<category><![CDATA[telegram]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[prometheus]]></category>
		<guid isPermaLink="false">https://devopslite.com/?p=351</guid>

					<description><![CDATA[<p>In this article, I will guide you how to create a Telegram Bot and get chat ID. You are writing this to help you set up Alertmanager Telegram bot. Note:&#8230;</p>
<p>The post <a rel="nofollow" href="https://devopslite.com/how-to-create-telegram-bot-and-get-chat-id/">How to create Telegram Bot and get chat ID</a> appeared first on <a rel="nofollow" href="https://devopslite.com">DevOps Lite</a>.</p>
]]></description>
		
					<wfw:commentRss>https://devopslite.com/how-to-create-telegram-bot-and-get-chat-id/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[Install Prometheus and Grafana on Ubuntu 18]]></series:name>
	</item>
		<item>
		<title>Alertmanager sends alerts with Telegram bot</title>
		<link>https://devopslite.com/alertmanager-sends-alerts-with-telegram-bot/</link>
					<comments>https://devopslite.com/alertmanager-sends-alerts-with-telegram-bot/#comments</comments>
		
		<dc:creator><![CDATA[Daniel Pham]]></dc:creator>
		<pubDate>Sat, 15 Aug 2020 15:27:15 +0000</pubDate>
				<category><![CDATA[Prometheus-Grafana]]></category>
		<category><![CDATA[prometheus]]></category>
		<category><![CDATA[alertmanager]]></category>
		<category><![CDATA[telegram]]></category>
		<category><![CDATA[bot]]></category>
		<guid isPermaLink="false">https://devopslite.com/?p=345</guid>

					<description><![CDATA[<p>In this article, we will set up Alertmanager to send alerts with Telegram bot. A monitoring system is only truly useful if it can send you alerts. Simply because you&#8230;</p>
<p>The post <a rel="nofollow" href="https://devopslite.com/alertmanager-sends-alerts-with-telegram-bot/">Alertmanager sends alerts with Telegram bot</a> appeared first on <a rel="nofollow" href="https://devopslite.com">DevOps Lite</a>.</p>
]]></description>
		
					<wfw:commentRss>https://devopslite.com/alertmanager-sends-alerts-with-telegram-bot/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		
		<series:name><![CDATA[Install Prometheus and Grafana on Ubuntu 18]]></series:name>
	</item>
		<item>
		<title>Install Alertmanager and set up Prometheus alerts</title>
		<link>https://devopslite.com/install-alertmanager-and-set-up-prometheus-alerts/</link>
					<comments>https://devopslite.com/install-alertmanager-and-set-up-prometheus-alerts/#respond</comments>
		
		<dc:creator><![CDATA[Daniel Pham]]></dc:creator>
		<pubDate>Sat, 15 Aug 2020 14:46:35 +0000</pubDate>
				<category><![CDATA[Prometheus-Grafana]]></category>
		<category><![CDATA[prometheus]]></category>
		<category><![CDATA[blackbox exporter]]></category>
		<category><![CDATA[alertmanager]]></category>
		<guid isPermaLink="false">https://devopslite.com/?p=334</guid>

					<description><![CDATA[<p>In this article, I will guide you through installing Alertmanager and setting up Prometheus alerts. What is Alertmanager? If you don&#8217;t know about Alertmanager, it is an indispensable component when&#8230;</p>
<p>The post <a rel="nofollow" href="https://devopslite.com/install-alertmanager-and-set-up-prometheus-alerts/">Install Alertmanager and set up Prometheus alerts</a> appeared first on <a rel="nofollow" href="https://devopslite.com">DevOps Lite</a>.</p>
]]></description>
		
					<wfw:commentRss>https://devopslite.com/install-alertmanager-and-set-up-prometheus-alerts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[Install Prometheus and Grafana on Ubuntu 18]]></series:name>
	</item>
		<item>
		<title>Monitor website and SSL with blackbox exporter</title>
		<link>https://devopslite.com/monitor-website-and-ssl-with-blackbox-exporter/</link>
					<comments>https://devopslite.com/monitor-website-and-ssl-with-blackbox-exporter/#respond</comments>
		
		<dc:creator><![CDATA[Daniel Pham]]></dc:creator>
		<pubDate>Sat, 15 Aug 2020 09:24:04 +0000</pubDate>
				<category><![CDATA[Prometheus-Grafana]]></category>
		<category><![CDATA[blackbox exporter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[prometheus]]></category>
		<category><![CDATA[grafana]]></category>
		<guid isPermaLink="false">https://devopslite.com/?p=325</guid>

					<description><![CDATA[<p>In this article, I will guide you to monitor website and SSL with blackbox exporter. In the previous article, you learned how to use blackbox exporter to monitor host ping.&#8230;</p>
<p>The post <a rel="nofollow" href="https://devopslite.com/monitor-website-and-ssl-with-blackbox-exporter/">Monitor website and SSL with blackbox exporter</a> appeared first on <a rel="nofollow" href="https://devopslite.com">DevOps Lite</a>.</p>
]]></description>
		
					<wfw:commentRss>https://devopslite.com/monitor-website-and-ssl-with-blackbox-exporter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[Install Prometheus and Grafana on Ubuntu 18]]></series:name>
	</item>
		<item>
		<title>Monitor ping host with blackbox exporter</title>
		<link>https://devopslite.com/monitor-ping-host-with-blackbox-exporter/</link>
					<comments>https://devopslite.com/monitor-ping-host-with-blackbox-exporter/#respond</comments>
		
		<dc:creator><![CDATA[Daniel Pham]]></dc:creator>
		<pubDate>Sat, 15 Aug 2020 05:11:38 +0000</pubDate>
				<category><![CDATA[Prometheus-Grafana]]></category>
		<category><![CDATA[blackbox exporter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[ping]]></category>
		<guid isPermaLink="false">https://devopslite.com/?p=316</guid>

					<description><![CDATA[<p>In this article, I will guide you to monitor host ping with blackbox exporter. Monitoring host/website up or down through checking ping is quite useful. You can use ICMP ping&#8230;</p>
<p>The post <a rel="nofollow" href="https://devopslite.com/monitor-ping-host-with-blackbox-exporter/">Monitor ping host with blackbox exporter</a> appeared first on <a rel="nofollow" href="https://devopslite.com">DevOps Lite</a>.</p>
]]></description>
		
					<wfw:commentRss>https://devopslite.com/monitor-ping-host-with-blackbox-exporter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[Install Prometheus and Grafana on Ubuntu 18]]></series:name>
	</item>
	</channel>
</rss>
